Name | Transaction Size in USD | Year | Information |
---|---|---|---|
Voice.com | 30,000,000 | 2019 | Public |
Chat.com | 15,500,000 | 2023 | Public |
Rocket.com | 14,000,000 | 2024 | Public |
Connect.com | 10,000,000 | 2022 | Public |
HealthInsurance.com | 8,133,000 | 2019 | Public |
Gold.com | 8,515,000 | 2024 | Public |
NFTS.in | 15,000,000 | 2022 | Public |
ASAP.com | 3,000,000 | 2021 | Public |
Tez.in | 63,000 | 2022 | Public |
Hop.in | 50,000 | 2020 | Public |
Dukaan.in | Undisclosed | 2017 | Undisclosed |
Gambling.in | Undisclosed | 2018 | Undisclosed |
Betting.in | Undisclosed | 2018 | Undisclosed |
+ hundreds of other sales!
Copyright © DAM LLP. All rights reserved.